Troy is located in Virginia. Troy, Virginia has a population of 5,651. Troy is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Troy, Virginia is $78,799. The median household income for the surrounding county is $74,497 compared to the national median of $61,963. The median age of people living in Troy is 42.2 years.
The average high temperature in July is 87.09 degrees, with an average low temperature in January of 22.88 degrees. The annual precipitation is 42.32.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | 01 - 02 | 500 | 32 | 22963 |
Clark Elementary School | PK - 04 | 306 | 13 | 22902 |
Gordon Barbour Elementary School | PK - 05 | 320 | 19 | 22942 |
Mountain View Elementary | PK - 05 | 710 | 14 | 22902 |
Stony Point Elementary School | PK - 05 | 238 | 19 | 22947 |
West Central Primary School | PK - KG | 300 | 9 | 22963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fluvanna Middle School | 05 - 07 | 840 | 23 | 22963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Ridge Gov School | 09 - 12 | 640 | 20 | 22963 |
Fluvanna County High School | 08 - 12 | 1,400 | 23 | 22963 |
Monticello High School | 09 - 12 | 1,084 | 18 | 22902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monticello Governor's Health Sciences Academy | UG - UG | 1,120 | 0 | 22902 |
Project Return/fluvanna Co | KG - 12 | 3,500 | 6 | 22963 |
City | County | |
---|---|---|
Population | 5,651 | 27,814 |
Population Density | 140 | 97 |
Median Age | 42.2 | 43.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 78,799 | 74,497 |
Average Income per Capita | 33,253 | 37,856 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.