Richmond is located in Virginia. Richmond, Virginia 23225 has a population of 234,971. Richmond 23225 is more family-centric than the surrounding county with 19.56% households with children. The county percentage for households with children is 18%.
The median household income in Richmond, Virginia 23225 is $52,717. The median household income for the surrounding county is $52,720 compared to the national median of $66,222. The median age of people living in Richmond 23225 is 36 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 43.91.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crestwood Elementary | PK - 05 | 580 | 13.3 | 23225 |
Elizabeth D. Redd Elementary | PK - 05 | 392 | 16.3 | 23225 |
G.h. Reid Elementary | PK - 05 | 637 | 14.8 | 23225 |
Miles Jones Elementary | PK - 05 | 559 | 13.9 | 23225 |
Patrick Henry School Of Science And Arts | KG - 05 | 309 | 13.4 | 23225 |
Southampton Elementary | PK - 05 | 432 | 22.7 | 23225 |
Westover Hills Elementary | PK - 05 | 370 | 14.8 | 23225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lucille M. Brown Middle | 06 - 08 | 543 | 9.1 | 23225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Huguenot High | 09 - 12 | 1,551 | 14.8 | 23225 |
Richmond Career Education And Employment Charter School | 09 - 12 | 27 | 3.4 | 23225 |
Richmond High School For The Arts | 09 - 12 | 1,309 | 11.2 | 23225 |
Zip Code | City | |
---|---|---|
Population | 40,369 | 234,971 |
Population Density | 2,915 | 3,921 |
Median Age | 39.6 | 36 |
People per Household | 2.1 | 2.2 |
Median Household Income | 52,787 | 52,717 |
Average Income per Capita | 34,600 | 36,384 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.