Richmond is located in Virginia. Richmond, Virginia 23224 has a population of 234,971. Richmond 23224 is more family-centric than the surrounding county with 19.56% households with children. The county percentage for households with children is 18%.
The median household income in Richmond, Virginia 23224 is $52,717. The median household income for the surrounding county is $52,720 compared to the national median of $66,222. The median age of people living in Richmond 23224 is 36 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 43.91.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barack Obama Elementary | PK - 05 | 295 | 13.4 | 23222 |
Blackwell Elementary | PK - 05 | 393 | 13.5 | 23224 |
Broad Rock Elementary | PK - 05 | 634 | 12.4 | 23234 |
Cardinal Elementary | PK - 05 | 871 | 17.4 | 23224 |
Chimborazo Elementary | PK - 05 | 385 | 12.8 | 23223 |
Elizabeth D. Redd Elementary | PK - 05 | 392 | 16.3 | 23225 |
G.h. Reid Elementary | PK - 05 | 637 | 14.8 | 23225 |
George W. Carver Elementary | PK - 05 | 420 | 15 | 23220 |
Henry Marsh Iii Elementary | PK - 05 | 493 | 14.5 | 23223 |
J.l. Francis Elementary | PK - 05 | 536 | 14.8 | 23224 |
Linwood Holton Elementary | PK - 05 | 427 | 13.3 | 23227 |
Lois Harrison-jones Elementary | PK - 05 | 263 | 14.6 | 23221 |
Mary Munford Elementary | PK - 05 | 433 | 20.6 | 23226 |
Miles Jones Elementary | PK - 05 | 559 | 13.9 | 23225 |
Oak Grove/bellemeade Elementary | PK - 05 | 594 | 12.1 | 23224 |
Patrick Henry School Of Science And Arts | KG - 05 | 309 | 13.4 | 23225 |
Southampton Elementary | PK - 05 | 432 | 22.7 | 23225 |
Swansboro Elementary | PK - 05 | 158 | 9.8 | 23224 |
Westover Hills Elementary | PK - 05 | 370 | 14.8 | 23225 |
William Fox Elementary | PK - 05 | 326 | 13 | 23220 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Hill Middle | 06 - 08 | 453 | 8.5 | 23221 |
Dogwood Middle | 06 - 08 | 452 | 11.7 | 23220 |
Henderson Middle | 06 - 08 | 430 | 8.1 | 23227 |
Lucille M. Brown Middle | 06 - 08 | 543 | 9.1 | 23225 |
Martin Luther King Junior Middle | 06 - 08 | 501 | 9.3 | 23223 |
River City Middle | 06 - 08 | 1,180 | 11.1 | 23224 |
Thomas C. Boushall Middle | 06 - 08 | 611 | 12.8 | 23234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armstrong High | 09 - 12 | 747 | 9 | 23223 |
Franklin Military Academy | 06 - 12 | 293 | 5.9 | 23223 |
Huguenot High | 09 - 12 | 1,551 | 14.8 | 23225 |
John Marshall High | 09 - 12 | 600 | 9.8 | 23227 |
Open High | 09 - 12 | 183 | 11.6 | 23220 |
Richmond Career Education And Employment Charter School | 09 - 12 | 27 | 3.4 | 23225 |
Richmond Community High | 09 - 12 | 200 | 7 | 23222 |
Richmond High School For The Arts | 09 - 12 | 1,309 | 11.2 | 23225 |
Thomas Jefferson High | 09 - 12 | 816 | 11.2 | 23230 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Richmond Alternative | 06 - 12 | 162 | 28.1 | 23220 |
Amelia Street Special Education | PK - 12 | 24 | 24 | 23220 |
Pre-school Dev. Center | N - N | 0 | 0 | 23223 |
Real Special Educational Center | N - N | 0 | 0 | 23227 |
Richmond Technical Center | N - N | 0 | 0 | 23230 |
Richmond Virtual Academy | KG - 12 | 0 | 23219 | |
The Governor's Career And Technical Education Academy For St | N - N | 0 | 0 | 23230 |
Thirteen Acres Special Education Center | N - N | 0 | 0 | 23227 |
Thrive Academy | N - N | 0 | 0 | 23230 |
Zip Code | City | |
---|---|---|
Population | 41,566 | 234,971 |
Population Density | 3,605 | 3,921 |
Median Age | 35.6 | 36 |
People per Household | 2.6 | 2.2 |
Median Household Income | 42,180 | 52,717 |
Average Income per Capita | 20,841 | 36,384 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.