Richmond is located in Virginia. Richmond, Virginia 23223 has a population of 234,971. Richmond 23223 is less family-centric than the surrounding county with 19.56% households with children. The county percentage for households with children is 28%.
The median household income in Richmond, Virginia 23223 is $52,717. The median household income for the surrounding county is $73,159 compared to the national median of $66,222. The median age of people living in Richmond 23223 is 36 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 43.91.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Ashe Junior Elementary | PK - 05 | 491 | 12.5 | 23223 |
Barack Obama Elementary | PK - 05 | 295 | 13.4 | 23222 |
Chimborazo Elementary | PK - 05 | 385 | 12.8 | 23223 |
Fair Oaks Elementary | PK - 05 | 379 | 11.8 | 23075 |
Glen Lea Elementary | PK - 05 | 432 | 0 | 23222 |
Harold Macon Ratcliffe Elementary | PK - 05 | 428 | 11.8 | 23223 |
Harvie Elementary | PK - 05 | 495 | 13.3 | 23223 |
Henry Marsh Iii Elementary | PK - 05 | 493 | 14.5 | 23223 |
Highland Springs Elementary | PK - 05 | 532 | 11 | 23075 |
Jacob L. Adams Elementary | PK - 05 | 464 | 14.5 | 23223 |
Laburnum Elementary | PK - 05 | 456 | 12.3 | 23222 |
Overby-sheppard Elementary | PK - 05 | 268 | 12.7 | 23222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfield Middle | 06 - 08 | 987 | 15.4 | 23223 |
Martin Luther King Junior Middle | 06 - 08 | 501 | 9.3 | 23223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armstrong High | 09 - 12 | 747 | 9 | 23223 |
Franklin Military Academy | 06 - 12 | 293 | 5.9 | 23223 |
Highland Springs High | 09 - 12 | 2,089 | 18.2 | 23075 |
Richmond Community High | 09 - 12 | 200 | 7 | 23222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education Center | N - N | 0 | 0 | 23075 |
Advanced Career Education Center At Highland Springs | N - N | 0 | 0 | 23075 |
Empowerment Academy | N - N | 0 | 0 | 23223 |
General Academic Development | N - N | 0 | 0 | 23075 |
Henrico Virtual Academy | KG - 12 | 795 | 11 | 23223 |
Iseap Program | N - N | 0 | 0 | 23075 |
Pre-school Dev. Center | N - N | 0 | 0 | 23223 |
Zip Code | City | |
---|---|---|
Population | 56,377 | 234,971 |
Population Density | 3,385 | 3,921 |
Median Age | 36.9 | 36 |
People per Household | 2.3 | 2.2 |
Median Household Income | 46,934 | 52,717 |
Average Income per Capita | 26,603 | 36,384 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.