Richmond is located in Virginia. Richmond, Virginia 23220 has a population of 234,971. Richmond 23220 is more family-centric than the surrounding county with 19.56% households with children. The county percentage for households with children is 18%.
The median household income in Richmond, Virginia 23220 is $52,717. The median household income for the surrounding county is $52,720 compared to the national median of $66,222. The median age of people living in Richmond 23220 is 36 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 43.91.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles M. Johnson Elementary | PK - 05 | 392 | 12.2 | 23230 |
Crestwood Elementary | PK - 05 | 580 | 13.3 | 23225 |
Elizabeth D. Redd Elementary | PK - 05 | 392 | 16.3 | 23225 |
G.h. Reid Elementary | PK - 05 | 637 | 14.8 | 23225 |
George W. Carver Elementary | PK - 05 | 420 | 15 | 23220 |
Glen Lea Elementary | PK - 05 | 432 | 0 | 23222 |
Laburnum Elementary | PK - 05 | 456 | 12.3 | 23222 |
Miles Jones Elementary | PK - 05 | 559 | 13.9 | 23225 |
Southampton Elementary | PK - 05 | 432 | 22.7 | 23225 |
William Fox Elementary | PK - 05 | 326 | 13 | 23220 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Hill Middle | 06 - 08 | 453 | 8.5 | 23221 |
Dogwood Middle | 06 - 08 | 452 | 11.7 | 23220 |
Lucille M. Brown Middle | 06 - 08 | 543 | 9.1 | 23225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Huguenot High | 09 - 12 | 1,551 | 14.8 | 23225 |
Open High | 09 - 12 | 183 | 11.6 | 23220 |
Richmond Career Education And Employment Charter School | 09 - 12 | 27 | 3.4 | 23225 |
Richmond Community High | 09 - 12 | 200 | 7 | 23222 |
Richmond High School For The Arts | 09 - 12 | 1,309 | 11.2 | 23225 |
Thomas Jefferson High | 09 - 12 | 816 | 11.2 | 23230 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Richmond Alternative | 06 - 12 | 162 | 28.1 | 23220 |
Amelia Street Special Education | PK - 12 | 24 | 24 | 23220 |
Coderva Regional High School | N - N | 0 | 0 | 23220 |
Maggie L. Walker Governor's School | N - N | 0 | 0 | 23220 |
Richmond Technical Center | N - N | 0 | 0 | 23230 |
The Governor's Career And Technical Education Academy For St | N - N | 0 | 0 | 23230 |
Thrive Academy | N - N | 0 | 0 | 23230 |
Zip Code | City | |
---|---|---|
Population | 38,347 | 234,971 |
Population Density | 7,951 | 3,921 |
Median Age | 29.4 | 36 |
People per Household | 2 | 2.2 |
Median Household Income | 59,462 | 52,717 |
Average Income per Capita | 44,999 | 36,384 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.