Richmond is located in Virginia. Richmond, Virginia has a population of 234,971. Richmond is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 18%.
The median household income in Richmond, Virginia is $52,717. The median household income for the surrounding county is $52,720 compared to the national median of $66,222. The median age of people living in Richmond is 36 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 43.91.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.m. Davis Elementary | PK - 05 | 739 | 12.5 | 23236 |
Anthony P. Mehfoud Elementary | PK - 02 | 331 | 15 | 23231 |
Arthur Ashe Junior Elementary | PK - 05 | 491 | 12.5 | 23223 |
Barack Obama Elementary | PK - 05 | 295 | 13.4 | 23222 |
Bellevue Elementary | PK - 05 | 188 | 11.7 | 23223 |
Bellwood Elementary | PK - 05 | 467 | 11.6 | 23237 |
Bensley Elementary | PK - 05 | 582 | 11.6 | 23237 |
Beulah Elementary | PK - 05 | 989 | 14.2 | 23237 |
Blackwell Elementary | PK - 05 | 393 | 13.5 | 23224 |
Broad Rock Elementary | PK - 05 | 634 | 12.4 | 23234 |
Cardinal Elementary | PK - 05 | 871 | 17.4 | 23224 |
Chamberlayne Elementary | PK - 05 | 318 | 11.7 | 23227 |
Charles M. Johnson Elementary | PK - 05 | 392 | 12.2 | 23230 |
Chimborazo Elementary | PK - 05 | 385 | 12.8 | 23223 |
Crestview Elementary | PK - 05 | 352 | 13 | 23226 |
Crestwood Elementary | PK - 05 | 580 | 13.3 | 23225 |
Dumbarton Elementary | PK - 05 | 598 | 14.9 | 23228 |
Elizabeth D. Redd Elementary | PK - 05 | 392 | 16.3 | 23225 |
Elizabeth Holladay Elementary | PK - 05 | 796 | 14.8 | 23228 |
Fairfield Court Elementary | PK - 05 | 251 | 13.2 | 23223 |
Falling Creek Elementary | PK - 05 | 835 | 13.4 | 23234 |
Frances W. Mcclenney Elementary | PK - 05 | 290 | 12 | 23227 |
G.h. Reid Elementary | PK - 05 | 637 | 14.8 | 23225 |
Gayton Elementary | PK - 05 | 544 | 16 | 23233 |
George F. Baker Elementary | PK - 05 | 410 | 12.8 | 23231 |
George W. Carver Elementary | PK - 05 | 420 | 15 | 23220 |
Glen Lea Elementary | PK - 05 | 432 | 0 | 23222 |
Greenfield Elementary | PK - 05 | 462 | 13.5 | 23235 |
Harold Macon Ratcliffe Elementary | PK - 05 | 428 | 11.8 | 23223 |
Harvie Elementary | PK - 05 | 495 | 13.3 | 23223 |
Henry D. Ward Elementary | PK - 05 | 470 | 14.6 | 23231 |
Henry Marsh Iii Elementary | PK - 05 | 493 | 14.5 | 23223 |
Hopkins Road Elementary | PK - 05 | 773 | 13.9 | 23234 |
J.b. Fisher Elementary | PK - 05 | 264 | 11.4 | 23235 |
J.g. Hening Elementary | PK - 05 | 819 | 12.6 | 23234 |
J.l. Francis Elementary | PK - 05 | 536 | 14.8 | 23224 |
Jackson Davis Elementary | PK - 05 | 518 | 14.8 | 23229 |
Jacob L. Adams Elementary | PK - 05 | 464 | 14.5 | 23223 |
Laburnum Elementary | PK - 05 | 456 | 12.3 | 23222 |
Lakeside Elementary | PK - 05 | 438 | 13.6 | 23228 |
Linwood Holton Elementary | PK - 05 | 427 | 13.3 | 23227 |
Lois Harrison-jones Elementary | PK - 05 | 263 | 14.6 | 23221 |
Mary Munford Elementary | PK - 05 | 433 | 20.6 | 23226 |
Maude Trevvett Elementary | PK - 05 | 537 | 17.9 | 23228 |
Maybeury Elementary | PK - 05 | 653 | 17.6 | 23229 |
Miles Jones Elementary | PK - 05 | 559 | 13.9 | 23225 |
Montrose Elementary | PK - 05 | 311 | 11.5 | 23231 |
Nuckols Farm Elementary | PK - 05 | 590 | 16.1 | 23233 |
Oak Grove/bellemeade Elementary | PK - 05 | 594 | 12.1 | 23224 |
Overby-sheppard Elementary | PK - 05 | 268 | 12.7 | 23222 |
Patrick Henry School Of Science And Arts | KG - 05 | 309 | 13.4 | 23225 |
Pemberton Elementary | PK - 05 | 354 | 13.1 | 23233 |
Pinchbeck Elementary | PK - 05 | 522 | 15.8 | 23233 |
Providence Elementary | PK - 05 | 640 | 13.4 | 23236 |
R.c. Longan Elementary | PK - 05 | 459 | 14.3 | 23294 |
Reams Road Elementary | PK - 05 | 564 | 11.6 | 23236 |
Ridge Elementary | PK - 05 | 466 | 15.2 | 23229 |
Ruby F. Carver Elementary | PK - 05 | 456 | 14.9 | 23233 |
Salem Church Elementary | PK - 05 | 483 | 13 | 23237 |
Short Pump Elementary | PK - 05 | 558 | 17.1 | 23233 |
Skipwith Elementary | PK - 05 | 508 | 15.3 | 23294 |
Southampton Elementary | PK - 05 | 432 | 22.7 | 23225 |
Swansboro Elementary | PK - 05 | 158 | 9.8 | 23224 |
Three Chopt Elementary | PK - 05 | 296 | 13.4 | 23229 |
Tuckahoe Elementary | PK - 05 | 650 | 15.8 | 23229 |
Varina Elementary | 03 - 05 | 263 | 14.6 | 23231 |
W.w. Gordon Elementary | PK - 05 | 577 | 16 | 23236 |
Westover Hills Elementary | PK - 05 | 370 | 14.8 | 23225 |
William Fox Elementary | PK - 05 | 326 | 13 | 23220 |
Woodville Elementary | PK - 05 | 267 | 12.7 | 23223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Hill Middle | 06 - 08 | 453 | 8.5 | 23221 |
Brookland Middle | 06 - 08 | 1,074 | 14.1 | 23228 |
Dogwood Middle | 06 - 08 | 452 | 11.7 | 23220 |
Fairfield Middle | 06 - 08 | 987 | 15.4 | 23223 |
Falling Creek Middle | 06 - 08 | 1,419 | 16.3 | 23234 |
George H. Moody Middle | 06 - 08 | 1,072 | 17.2 | 23228 |
Henderson Middle | 06 - 08 | 430 | 8.1 | 23227 |
John Rolfe Middle | 06 - 08 | 764 | 11.2 | 23231 |
L. Douglas Wilder Middle | 06 - 08 | 761 | 15.5 | 23227 |
Lucille M. Brown Middle | 06 - 08 | 543 | 9.1 | 23225 |
Manchester Middle | 06 - 08 | 1,103 | 14.8 | 23235 |
Martin Luther King Junior Middle | 06 - 08 | 501 | 9.3 | 23223 |
Pocahontas Middle | 06 - 08 | 825 | 16.3 | 23233 |
Providence Middle | 06 - 08 | 1,068 | 15.6 | 23235 |
Quioccasin Middle | 06 - 08 | 1,040 | 15.8 | 23233 |
River City Middle | 06 - 08 | 1,180 | 11.1 | 23224 |
Salem Church Middle | 06 - 08 | 910 | 14.6 | 23237 |
Thomas C. Boushall Middle | 06 - 08 | 611 | 12.8 | 23234 |
Tuckahoe Middle | 06 - 08 | 1,003 | 16.5 | 23229 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armstrong High | 09 - 12 | 747 | 9 | 23223 |
Douglas S. Freeman High | 09 - 12 | 1,860 | 18 | 23229 |
Franklin Military Academy | 06 - 12 | 293 | 5.9 | 23223 |
Henrico High | 09 - 12 | 1,348 | 13.4 | 23227 |
Hermitage High | 09 - 12 | 1,717 | 17.7 | 23228 |
Huguenot High | 09 - 12 | 1,551 | 14.8 | 23225 |
John Marshall High | 09 - 12 | 600 | 9.8 | 23227 |
John Randolph Tucker High | 09 - 12 | 1,916 | 17.7 | 23294 |
Meadowbrook High | 09 - 12 | 2,033 | 15.8 | 23234 |
Mills E. Godwin High | 09 - 12 | 1,773 | 18.1 | 23238 |
Monacan High | 09 - 12 | 1,631 | 15.2 | 23236 |
Open High | 09 - 12 | 183 | 11.6 | 23220 |
Richmond Career Education And Employment Charter School | 09 - 12 | 27 | 3.4 | 23225 |
Richmond Community High | 09 - 12 | 200 | 7 | 23222 |
Richmond High School For The Arts | 09 - 12 | 1,309 | 11.2 | 23225 |
Thomas Jefferson High | 09 - 12 | 816 | 11.2 | 23230 |
Varina High | 09 - 12 | 1,405 | 14 | 23231 |
Yvonne B. Miller High School | 06 - 12 | 61 | 3.2 | 23219 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Richmond Alternative | 06 - 12 | 162 | 28.1 | 23220 |
Advanced Career Education Center At Hermitage | N - N | 0 | 0 | 23228 |
Amelia Street Special Education | PK - 12 | 24 | 24 | 23220 |
Coderva Regional High School | N - N | 0 | 0 | 23220 |
Empowerment Academy | N - N | 0 | 0 | 23223 |
Generating Recovery Of Academic Direction (grad) | N - N | 0 | 0 | 23231 |
Henrico Virtual Academy | KG - 12 | 795 | 11 | 23223 |
Maggie L. Walker Governor's School | N - N | 0 | 0 | 23220 |
Metro Richmond Alternative Educational | N - N | 0 | 0 | 23227 |
Pre-school Dev. Center | N - N | 0 | 0 | 23223 |
Real Special Educational Center | N - N | 0 | 0 | 23227 |
Richmond Technical Center | N - N | 0 | 0 | 23230 |
Richmond Virtual Academy | KG - 12 | 0 | 23219 | |
The Governor's Career And Technical Education Academy For St | N - N | 0 | 0 | 23230 |
Thirteen Acres Special Education Center | N - N | 0 | 0 | 23227 |
Thrive Academy | N - N | 0 | 0 | 23230 |
Virginia Treatment Center | PK - 12 | 0 | 0 | 23219 |
City | County | |
---|---|---|
Population | 234,971 | 234,946 |
Population Density | 3,921 | 3,929 |
Median Age | 36 | 36 |
People per Household | 2.2 | 2.2 |
Median Household Income | 52,717 | 52,720 |
Average Income per Capita | 36,384 | 36,383 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.