Quinton is located in Virginia. Quinton, Virginia has a population of 8,465. Quinton is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.
The median household income in Quinton, Virginia is $88,709. The median household income for the surrounding county is $88,221 compared to the national median of $66,222. The median age of people living in Quinton is 46.2 years.
The average high temperature in July is 87.88 degrees, with an average low temperature in January of 26.75 degrees. The annual precipitation is 43.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield Park Elementary | PK - 05 | 404 | 14.4 | 23111 |
Cashell Donahoe Elementary | PK - 05 | 514 | 13.5 | 23150 |
Cold Harbor Elementary | PK - 05 | 527 | 14.2 | 23111 |
Fair Oaks Elementary | PK - 05 | 379 | 11.8 | 23075 |
George W. Watkins Elementary | PK - 05 | 439 | 12.5 | 23141 |
Highland Springs Elementary | PK - 05 | 532 | 11 | 23075 |
Laurel Meadow Elementary | PK - 05 | 569 | 13.2 | 23111 |
Mechanicsville Elementary | PK - 05 | 615 | 12.8 | 23111 |
New Kent Elementary | PK - 05 | 615 | 12.5 | 23124 |
Quinton Elementary | PK - 05 | 491 | 12.5 | 23141 |
Sandston Elementary | PK - 05 | 188 | 11.7 | 23150 |
Seven Pines Elementary | PK - 05 | 376 | 14.4 | 23150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Middle | 06 - 08 | 934 | 12.3 | 23111 |
Elko Middle | 06 - 08 | 730 | 13.3 | 23150 |
New Kent Middle | 06 - 08 | 770 | 14.8 | 23124 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highland Springs High | 09 - 12 | 2,089 | 18.2 | 23075 |
Mechanicsville High | 09 - 12 | 1,354 | 13.9 | 23111 |
New Kent High | 09 - 12 | 1,120 | 17.7 | 23124 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education Center | N - N | 0 | 0 | 23075 |
Advanced Career Education Center At Highland Springs | N - N | 0 | 0 | 23075 |
Bridging Communities Regional Career & Technical Center | N - N | 0 | 0 | 23124 |
Bridging Communities Stem Academy | N - N | 0 | 0 | 23124 |
General Academic Development | N - N | 0 | 0 | 23075 |
Iseap Program | N - N | 0 | 0 | 23075 |
City | County | |
---|---|---|
Population | 8,465 | 24,164 |
Population Density | 240 | 115 |
Median Age | 46.2 | 45.9 |
People per Household | 2.6 | 2.6 |
Median Household Income | 88,709 | 88,221 |
Average Income per Capita | 41,257 | 38,853 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.