Petersburg is located in Virginia. Petersburg, Virginia has a population of 32,770. Petersburg is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 20%.
The median household income in Petersburg, Virginia is $40,503. The median household income for the surrounding county is $40,510 compared to the national median of $66,222. The median age of people living in Petersburg is 39.7 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 29.2 degrees. The annual precipitation is 45.26.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cool Spring Elementary | KG - 05 | 530 | 13.9 | 23803 |
Dupont Elementary | KG - 05 | 632 | 14 | 23860 |
Elizabeth Scott Elementary | PK - 05 | 781 | 13.1 | 23836 |
Enon Elementary | PK - 05 | 781 | 16.1 | 23836 |
Harry E. James Elementary | KG - 05 | 481 | 11.4 | 23860 |
L.l. Beazley Elementary | PK - 05 | 584 | 14.2 | 23875 |
Lakemont Elementary | KG - 05 | 349 | 10.9 | 23803 |
Lakeview Elementary | PK - 05 | 415 | 11.8 | 23834 |
Marguerite F. Christian Elementary | PK - 05 | 592 | 12.2 | 23834 |
Middle Road Elementary | PK - 05 | 560 | 15.5 | 23875 |
North Elementary | PK - 05 | 785 | 15.7 | 23875 |
North Elementary | PK - 05 | 331 | 13.2 | 23834 |
Patrick Copeland Elementary | KG - 05 | 600 | 14.6 | 23860 |
Pleasants Lane Elementary | KG - 05 | 540 | 13.8 | 23803 |
Tussing Elementary | PK - 05 | 623 | 12.9 | 23834 |
Walnut Hill Elementary | KG - 05 | 515 | 13.9 | 23805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carter G. Woodson Middle | 06 - 08 | 826 | 11.8 | 23860 |
Colonial Heights Middle | 06 - 08 | 598 | 11.5 | 23834 |
Elizabeth Davis Middle | 06 - 08 | 1,337 | 15.2 | 23836 |
Matoaca Middle | 06 - 08 | 865 | 14.6 | 23803 |
Vernon Johns Middle | 06 - 08 | 921 | 14.2 | 23805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Heights High | 09 - 12 | 876 | 12.7 | 23834 |
Hopewell High | 09 - 12 | 1,136 | 12.4 | 23860 |
Petersburg High | 09 - 12 | 1,080 | 13.8 | 23805 |
Prince George High | 09 - 12 | 1,796 | 0 | 23875 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appomattox Regional Governor's School | N - N | 0 | 0 | 23803 |
Central St. Hosp. Education Pr. | PK - 12 | 0 | 0 | 23803 |
Colonial Heights Technical Center | N - N | 0 | 0 | 23834 |
New Hope Academy | N - N | 0 | 0 | 23860 |
Petersburg Regional Alternative | N - N | 0 | 0 | 23805 |
Southside Va Training Center | PK - 12 | 0 | 0 | 23803 |
Westview Early Childhood Education Center | PK - PK | 337 | 15.3 | 23803 |
City | County | |
---|---|---|
Population | 32,770 | 32,784 |
Population Density | 1,441 | 1,430 |
Median Age | 39.7 | 39.7 |
People per Household | 2.3 | 2.3 |
Median Household Income | 40,503 | 40,510 |
Average Income per Capita | 23,745 | 23,750 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.