Oakton is located in Virginia. Oakton, Virginia 22124 has a population of 36,674. Oakton 22124 is more family-centric than the surrounding county with 37.5% households with children. The county percentage for households with children is 34%.
The median household income in Oakton, Virginia 22124 is $133,222. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Oakton 22124 is 40.8 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniels Run Elementary | PK - 06 | 802 | 15 | 22030 |
Dogwood Elementary | PK - 06 | 690 | 13 | 20191 |
Eagle View Elementary | PK - 06 | 629 | 12.7 | 22030 |
Fairfax Villa Elementary | PK - 06 | 519 | 13.1 | 22030 |
Flint Hill Elementary | PK - 06 | 616 | 15.2 | 22181 |
Greenbriar East Elementary | PK - 06 | 898 | 15.2 | 22033 |
Greenbriar West Elementary | PK - 06 | 639 | 15.2 | 22033 |
Hunters Woods Elementary School For The Arts And Sciences | PK - 06 | 731 | 15.9 | 20191 |
Hutchison Elementary | PK - 06 | 1,070 | 13.8 | 20170 |
Kent Gardens Elementary | PK - 06 | 1,023 | 16.9 | 22101 |
Lees Corner Elementary | PK - 06 | 594 | 14.7 | 22033 |
Mantua Elementary | PK - 06 | 932 | 15.7 | 22031 |
Mosaic Elementary | PK - 06 | 958 | 16.7 | 22031 |
Navy Elementary | PK - 06 | 913 | 16.7 | 22033 |
Oakton Elementary | PK - 06 | 778 | 16 | 22124 |
Providence Elementary | PK - 06 | 869 | 14.1 | 22030 |
Sunrise Valley Elementary | PK - 06 | 543 | 13.6 | 20191 |
Terraset Elementary | PK - 06 | 620 | 13.7 | 20191 |
Waples Mill Elementary | PK - 06 | 843 | 14.8 | 22124 |
Willow Springs Elementary | PK - 06 | 904 | 16.8 | 22030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Middle | 07 - 08 | 1,361 | 16.1 | 20171 |
Cooper Middle | 07 - 08 | 1,054 | 16.4 | 22101 |
Frost Middle | 07 - 08 | 1,209 | 14.6 | 22032 |
Glasgow Middle | 06 - 08 | 1,789 | 14.4 | 22312 |
Hughes Middle | 07 - 08 | 993 | 15.1 | 20191 |
Irving Middle | 07 - 08 | 1,163 | 15 | 22152 |
Jackson Middle | 07 - 08 | 1,053 | 14.7 | 22042 |
Johnson Middle | 07 - 08 | 1,072 | 14.3 | 22030 |
Kilmer Middle | 07 - 08 | 1,148 | 16.8 | 22182 |
Longfellow Middle | 07 - 08 | 1,225 | 15.8 | 22043 |
Sandburg Middle | 07 - 08 | 1,438 | 15.3 | 22308 |
Thoreau Middle | 07 - 08 | 1,194 | 15.2 | 22180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville High | 09 - 12 | 2,623 | 17.5 | 20124 |
Chantilly High | 09 - 12 | 2,937 | 16.2 | 20151 |
Hayfield Secondary | 07 - 12 | 3,145 | 16.7 | 22315 |
Lake Braddock Secondary | 07 - 12 | 4,377 | 16.8 | 22015 |
Madison High | 09 - 12 | 2,135 | 16 | 22181 |
Oakton High | 09 - 12 | 2,701 | 17.5 | 22181 |
Robinson Secondary | 07 - 12 | 3,607 | 16.5 | 22032 |
South Lakes High | 09 - 12 | 2,530 | 15.1 | 20191 |
West Potomac High | 09 - 12 | 2,764 | 16.7 | 22307 |
West Springfield High | 09 - 12 | 2,663 | 17.5 | 22152 |
Westfield High | 09 - 12 | 2,686 | 16.7 | 20151 |
Woodson High | 09 - 12 | 2,478 | 15.2 | 22031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bryant High | 09 - 12 | 174 | 10.7 | 22306 |
* Fairfax County Adult High | 09 - 12 | 214 | 16.4 | 22151 |
* Mountain View High | 09 - 12 | 127 | 5.8 | 20121 |
Achievement Integrity And Maturity Bryant | N - N | 0 | 0 | 22306 |
Achievement Integrity And Maturity Mountain View | N - N | 0 | 0 | 20121 |
Alternative Learning Center At Bryant | N - N | 0 | 0 | 22306 |
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
Alternative Learning Center At Montrose | N - N | 0 | 0 | 22312 |
Alternative Learning Center At Mountain View | N - N | 0 | 0 | 20121 |
Bull Run Early Childhood Resource Center | PK - PK | 210 | 0 | 20121 |
Burke School | N - N | 0 | 0 | 22015 |
Cedar Lane School | N - N | 0 | 0 | 22180 |
Chantilly Governor's Stem Academy | N - N | 0 | 0 | 20151 |
Chantilly High School Academy | N - N | 0 | 0 | 20151 |
Clifford S. Hardison Governor's Health Sciences Academy | N - N | 0 | 0 | 22307 |
Community Based Education | N - N | 0 | 0 | 22042 |
Davis Career Center | N - N | 0 | 0 | 22043 |
Dunn Loring Early Childhood Resource Center | PK - PK | 200 | 0 | 22027 |
Edison High School Academy | N - N | 0 | 0 | 22310 |
Fairfax High School Academy | N - N | 0 | 0 | 22030 |
Falls Church Governor's Health Sciences Academy | N - N | 0 | 0 | 22042 |
Falls Church High School Academy | N - N | 0 | 0 | 22042 |
Interagency Alternative Secondary Center | N - N | 0 | 0 | 22031 |
Key Center | PK - 12 | 52 | 3.1 | 22150 |
Kilmer Center | PK - 12 | 53 | 2.7 | 22182 |
Marshall Governor's Stem Academy | N - N | 0 | 0 | 22043 |
Marshall High School Academy | N - N | 0 | 0 | 22043 |
Pimmit Early Childhood Resource Center | PK - PK | 54 | 0 | 22043 |
Plum Center For Lifelong Learning | N - N | 0 | 0 | 22151 |
Pulley Career Center | N - N | 0 | 0 | 22307 |
Quander Road School | N - N | 0 | 0 | 22307 |
Virginia Hills Early Childhood Resource Center | PK - PK | 203 | 0 | 22310 |
West Potomac High School Academy | N - N | 0 | 0 | 22307 |
Zip Code | City | |
---|---|---|
Population | 36,674 | 1,147,508 |
Population Density | 3,760 | 2,935 |
Median Age | 40.8 | 40.9 |
People per Household | 2.6 | 2.7 |
Median Household Income | 133,222 | 127,709 |
Average Income per Capita | 66,609 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.