Midlothian is located in Virginia. Midlothian, Virginia has a population of 18,746. Midlothian is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 33%.
The median household income in Midlothian, Virginia is $100,264. The median household income for the surrounding county is $82,842 compared to the national median of $66,222. The median age of people living in Midlothian is 40.9 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 44.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.m. Davis Elementary | PK - 05 | 739 | 12.5 | 23236 |
Alberta Smith Elementary | PK - 05 | 626 | 16 | 23112 |
Bettie Weaver Elementary | PK - 05 | 609 | 15.6 | 23113 |
Clover Hill Elementary | PK - 05 | 842 | 17 | 23112 |
Evergreen Elementary | PK - 05 | 811 | 14.2 | 23114 |
Grange Hall Elementary | PK - 05 | 748 | 16.4 | 23120 |
J.a. Chalkley Elementary | PK - 05 | 842 | 13 | 23832 |
J.b. Watkins Elementary | PK - 05 | 814 | 16.4 | 23114 |
Jacobs Road Elementary | PK - 05 | 717 | 14.1 | 23832 |
Moseley Elementary | PK - 05 | 894 | 17.3 | 23120 |
O.b. Gates Elementary | PK - 05 | 563 | 10.4 | 23832 |
Old Hundred Elementary | PK - 05 | 997 | 17 | 23114 |
Providence Elementary | PK - 05 | 640 | 13.4 | 23236 |
Reams Road Elementary | PK - 05 | 564 | 11.6 | 23236 |
Robious Elementary | PK - 05 | 662 | 14.7 | 23113 |
Spring Run Elementary | PK - 05 | 872 | 17.2 | 23112 |
Swift Creek Elementary | PK - 05 | 708 | 17.7 | 23112 |
Thelma Crenshaw Elementary | PK - 05 | 651 | 14.5 | 23112 |
W.w. Gordon Elementary | PK - 05 | 577 | 16 | 23236 |
Winterpock Elementary | PK - 05 | 760 | 16.7 | 23832 |
Woolridge Elementary | PK - 05 | 804 | 16.6 | 23112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailey Bridge Middle | 06 - 08 | 1,459 | 14.5 | 23112 |
Midlothian Middle | 06 - 08 | 1,368 | 15.9 | 23113 |
Robious Middle | 06 - 08 | 1,129 | 15.2 | 23113 |
Swift Creek Middle | 06 - 08 | 1,115 | 16 | 23112 |
Tomahawk Creek Middle | 06 - 08 | 1,680 | 16.1 | 23114 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clover Hill High | 09 - 12 | 1,775 | 15.9 | 23112 |
Cosby High | 09 - 12 | 2,385 | 16.6 | 23112 |
James River High | 09 - 12 | 1,926 | 16.9 | 23113 |
Lloyd C. Bird High | 09 - 12 | 2,031 | 15.4 | 23832 |
Manchester High | 09 - 12 | 2,188 | 13.8 | 23112 |
Midlothian High | 09 - 12 | 2,041 | 16 | 23114 |
Monacan High | 09 - 12 | 1,631 | 15.2 | 23236 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy 360 | N - N | 0 | 0 | 23112 |
Ccps Online | N - N | 0 | 0 | 23112 |
Chesterfield Career & Technical Center At Hull | N - N | 0 | 0 | 23112 |
Chesterfield Career And Technical Center At Courthouse | N - N | 0 | 0 | 23832 |
Chesterfield County Governor's Health/science Academy | N - N | 0 | 0 | 23112 |
Chesterfield Recovery Academy | N - N | 0 | 23112 | |
Governor's Career And Technical Academy For Engineering Stud | N - N | 0 | 0 | 23832 |
Phoenix Center | N - N | 0 | 0 | 23832 |
City | County | |
---|---|---|
Population | 18,746 | 366,095 |
Population Density | 2,189 | 865 |
Median Age | 40.9 | 40.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 100,264 | 82,842 |
Average Income per Capita | 43,716 | 37,821 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.