Midlothian is located in Virginia. Midlothian, Virginia has a population of 18,746. Midlothian is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 33%.
The median household income in Midlothian, Virginia is $100,264. The median household income for the surrounding county is $82,842 compared to the national median of $66,222. The median age of people living in Midlothian is 40.9 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 44.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A M Davis Elementary School | PK - 05 | 700 | 15 | 23236 |
Alberta Smith Elementary School | PK - 05 | 600 | 20 | 23112 |
Bettie Weaver Elementary School | KG - 05 | 600 | 21 | 23113 |
Clover Hill Elementary School | KG - 05 | 730 | 20 | 23112 |
Evergreen Elementary School | PK - 05 | 800 | 22 | 23114 |
Grange Hall Elementary School | KG - 05 | 700 | 19 | 23120 |
J A Chalkley Elementary School | PK - 05 | 900 | 14 | 23832 |
J B Watkins Elementary School | PK - 05 | 800 | 21 | 23114 |
Jacobs Road Elementary School | PK - 05 | 700 | 20 | 23832 |
O B Gates Elementary School | KG - 05 | 540 | 19 | 23832 |
Old Hundred Elementary | PK - 05 | 1,000 | 23 | 23114 |
Providence Elementary School | PK - 05 | 660 | 21 | 23236 |
Reams Road Elementary School | PK - 05 | 550 | 18 | 23236 |
Robious Elementary School | KG - 05 | 680 | 22 | 23113 |
Spring Run Elementary School | KG - 05 | 830 | 21 | 23112 |
Swift Creek Elementary School | KG - 05 | 663 | 21 | 23112 |
Thelma Crenshaw Elementary School | PK - 05 | 700 | 19 | 23112 |
W W Gordon Elementary School | KG - 05 | 580 | 19 | 23236 |
Winterpock Elementary School | KG - 05 | 1,127 | 20 | 23832 |
Woolridge Elementary School | KG - 05 | 730 | 22 | 23112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailey Bridge Middle School | 06 - 08 | 1,500 | 20 | 23112 |
Midlothian Middle School | 06 - 08 | 1,400 | 18 | 23113 |
Robious Middle School | 06 - 08 | 1,200 | 20 | 23113 |
Swift Creek Middle School | 06 - 08 | 1,200 | 17 | 23112 |
Tomahawk Creek Middle School | 06 - 08 | 1,750 | 19 | 23114 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clover Hill High School | 09 - 12 | 1,800 | 20 | 23112 |
Cosby High School | 09 - 12 | 2,327 | 18 | 23112 |
James River High School | 09 - 12 | 2,074 | 18 | 23113 |
Lloyd C Bird High School | 09 - 12 | 2,002 | 17 | 23832 |
Manchester High School | 09 - 12 | 2,110 | 18 | 23112 |
Midlothian High School | 09 - 12 | 1,472 | 20 | 23114 |
Monacan High School | 09 - 12 | 1,391 | 17 | 23236 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ccpsonline | 09 - 12 | 0 | 0 | 23112 |
Academy 360 | UG - UG | 80 | 16 | 23112 |
Chesterfield Career & Technical Center At Hull | 10 - 12 | 480 | 0 | 23112 |
Chesterfield Co Governor's Health/science Academy | UG - UG | 0 | 0 | 23112 |
Chesterfield Technical Center | 10 - 12 | 1,000 | 22 | 23832 |
Governor's Career And Technical Academy For Engineering Studies | UG - UG | 0 | 0 | 23832 |
Phoenix Center | UG - UG | 0 | 0 | 23832 |
City | County | |
---|---|---|
Population | 18,746 | 366,095 |
Population Density | 2,189 | 865 |
Median Age | 40.9 | 40.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 100,264 | 82,842 |
Average Income per Capita | 43,716 | 37,821 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.