Marshall is located in Virginia. Marshall, Virginia has a population of 1,473. Marshall is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in Marshall, Virginia is $105,691. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Marshall is 41 years.
The average high temperature in July is 83.65 degrees, with an average low temperature in January of 21.49 degrees. The annual precipitation is 43.86.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banneker Elementary School | KG - 05 | 200 | 17 | 20117 |
C Hunter Ritchie Elementary School | PK - 05 | 500 | 18 | 20187 |
C M Bradley Elementary School | KG - 05 | 380 | 16 | 20186 |
Claude Thompson Elementary School | KG - 05 | 260 | 13 | 20115 |
Haymarket Elementary School | KG - 05 | 930 | 0 | 20169 |
J W Alvey Elementary School | KG - 05 | 500 | 21 | 20169 |
James G. Brumfield Elementary School | PK - 05 | 500 | 17 | 20186 |
Middleburg Elementary School | KG - 05 | 140 | 10 | 20117 |
Mountain View Elementary School | PK - 05 | 520 | 24 | 20169 |
P B Smith Elementary School | PK - 05 | 450 | 18 | 20187 |
Samuel L. Gravely Jr. Elementary School | KG - 05 | 750 | 21 | 20169 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle School | 06 - 08 | 500 | 17 | 20187 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,400 | 25 | 20169 |
W.c. Taylor Middle School | 06 - 08 | 450 | 12 | 20186 |
Warrenton Middle School | 06 - 08 | 450 | 15 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High School | 09 - 12 | 2,944 | 21 | 20169 |
Fauquier High School | 09 - 12 | 1,132 | 15 | 20186 |
Mt. Vista Reg. Governors School | 11 - 12 | 0 | 0 | 20187 |
City | County | |
---|---|---|
Population | 1,473 | 72,547 |
Population Density | 511 | 112 |
Median Age | 41 | 43.6 |
People per Household | 2.7 | 2.7 |
Median Household Income | 105,691 | 103,098 |
Average Income per Capita | 44,992 | 46,389 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.