Henrico is located in Virginia. Henrico 23228 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chamberlayne Elementary | PK - 05 | 318 | 11.7 | 23227 |
Charles M. Johnson Elementary | PK - 05 | 392 | 12.2 | 23230 |
Colonial Trail Elementary | PK - 05 | 666 | 17.2 | 23059 |
Dumbarton Elementary | PK - 05 | 598 | 14.9 | 23228 |
Echo Lake Elementary | PK - 05 | 528 | 16 | 23060 |
Elizabeth Holladay Elementary | PK - 05 | 796 | 14.8 | 23228 |
Glen Allen Elementary | PK - 05 | 582 | 15.7 | 23060 |
Greenwood Elementary | PK - 05 | 600 | 14.1 | 23059 |
Lakeside Elementary | PK - 05 | 438 | 13.6 | 23228 |
Longdale Elementary | PK - 05 | 474 | 12.9 | 23060 |
Maude Trevvett Elementary | PK - 05 | 537 | 17.9 | 23228 |
Maybeury Elementary | PK - 05 | 653 | 17.6 | 23229 |
Nuckols Farm Elementary | PK - 05 | 590 | 16.1 | 23233 |
R.c. Longan Elementary | PK - 05 | 459 | 14.3 | 23294 |
Rivers Edge Elementary | PK - 05 | 748 | 18 | 23059 |
Shady Grove Elementary | PK - 05 | 591 | 15.9 | 23059 |
Short Pump Elementary | PK - 05 | 558 | 17.1 | 23233 |
Skipwith Elementary | PK - 05 | 508 | 15.3 | 23294 |
Springfield Park Elementary | PK - 05 | 632 | 16.6 | 23060 |
Tuckahoe Elementary | PK - 05 | 650 | 15.8 | 23229 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookland Middle | 06 - 08 | 1,074 | 14.1 | 23228 |
Elko Middle | 06 - 08 | 730 | 13.3 | 23150 |
Fairfield Middle | 06 - 08 | 987 | 15.4 | 23223 |
George H. Moody Middle | 06 - 08 | 1,072 | 17.2 | 23228 |
Holman Middle | 06 - 08 | 850 | 16.5 | 23059 |
Hungary Creek Middle | 06 - 08 | 829 | 13.7 | 23060 |
John Rolfe Middle | 06 - 08 | 764 | 11.2 | 23231 |
L. Douglas Wilder Middle | 06 - 08 | 761 | 15.5 | 23227 |
Pocahontas Middle | 06 - 08 | 825 | 16.3 | 23233 |
Quioccasin Middle | 06 - 08 | 1,040 | 15.8 | 23233 |
Short Pump Middle | 06 - 08 | 1,112 | 17.8 | 23060 |
Tuckahoe Middle | 06 - 08 | 1,003 | 16.5 | 23229 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
An Achievable Dream Middle And High School Oak Avenue Comple | 06 - 12 | 0 | 23074 | |
Deep Run High | 09 - 12 | 2,027 | 19.8 | 23059 |
Douglas S. Freeman High | 09 - 12 | 1,860 | 18 | 23229 |
Glen Allen High | 09 - 12 | 2,006 | 17.9 | 23060 |
Henrico High | 09 - 12 | 1,348 | 13.4 | 23227 |
Hermitage High | 09 - 12 | 1,717 | 17.7 | 23228 |
Highland Springs High | 09 - 12 | 2,089 | 18.2 | 23075 |
John Randolph Tucker High | 09 - 12 | 1,916 | 17.7 | 23294 |
Mills E. Godwin High | 09 - 12 | 1,773 | 18.1 | 23238 |
Varina High | 09 - 12 | 1,405 | 14 | 23231 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy At Virginia Randolph | N - N | 0 | 0 | 23060 |
Adult Education Center | N - N | 0 | 0 | 23075 |
Advanced Career Education Center At Hermitage | N - N | 0 | 0 | 23228 |
Advanced Career Education Center At Highland Springs | N - N | 0 | 0 | 23075 |
Center For Diversified Studies | N - N | 0 | 0 | 23060 |
Empowerment Academy | N - N | 0 | 0 | 23223 |
Evening School Of Excellence | N - N | 0 | 0 | 23060 |
General Academic Development | N - N | 0 | 0 | 23075 |
Generating Recovery Of Academic Direction (grad) | N - N | 0 | 0 | 23231 |
Henrico Virtual Academy | KG - 12 | 795 | 11 | 23223 |
Iseap Program | N - N | 0 | 0 | 23075 |
Program For Academic And Career Enhancement (pace) | N - N | 0 | 0 | 23060 |
Virginia Randolph Education Center | N - N | 0 | 0 | 23060 |
Zip Code | City | |
---|---|---|
Population | N/A | |
Population Density | N/A | |
Median Age | N/A | |
People per Household | N/A | |
Median Household Income | N/A | |
Average Income per Capita | N/A |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.