Chester is located in Virginia. Chester, Virginia has a population of 23,107. Chester is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 33%.
The median household income in Chester, Virginia is $71,018. The median household income for the surrounding county is $82,842 compared to the national median of $66,222. The median age of people living in Chester is 39.8 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 29.2 degrees. The annual precipitation is 45.26.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellwood Elementary | PK - 05 | 467 | 11.6 | 23237 |
Bensley Elementary | PK - 05 | 582 | 11.6 | 23237 |
Beulah Elementary | PK - 05 | 989 | 14.2 | 23237 |
Broad Rock Elementary | PK - 05 | 634 | 12.4 | 23234 |
C.c. Wells Elementary | PK - 05 | 589 | 15.1 | 23831 |
C.e. Curtis Elementary | PK - 05 | 727 | 14.3 | 23831 |
Ecoff Elementary | PK - 05 | 730 | 14.4 | 23831 |
Elizabeth Scott Elementary | PK - 05 | 781 | 13.1 | 23836 |
Enon Elementary | PK - 05 | 781 | 16.1 | 23836 |
Falling Creek Elementary | PK - 05 | 835 | 13.4 | 23234 |
Harrowgate Elementary | PK - 05 | 445 | 12.3 | 23831 |
Hopkins Road Elementary | PK - 05 | 773 | 13.9 | 23234 |
J.g. Hening Elementary | PK - 05 | 819 | 12.6 | 23234 |
Lakeview Elementary | PK - 05 | 415 | 11.8 | 23834 |
Marguerite F. Christian Elementary | PK - 05 | 592 | 12.2 | 23834 |
North Elementary | PK - 05 | 331 | 13.2 | 23834 |
Salem Church Elementary | PK - 05 | 483 | 13 | 23237 |
Tussing Elementary | PK - 05 | 623 | 12.9 | 23834 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Middle | 06 - 08 | 1,022 | 14.3 | 23831 |
Colonial Heights Middle | 06 - 08 | 598 | 11.5 | 23834 |
Elizabeth Davis Middle | 06 - 08 | 1,337 | 15.2 | 23836 |
Falling Creek Middle | 06 - 08 | 1,419 | 16.3 | 23234 |
Salem Church Middle | 06 - 08 | 910 | 14.6 | 23237 |
Thomas C. Boushall Middle | 06 - 08 | 611 | 12.8 | 23234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Heights High | 09 - 12 | 876 | 12.7 | 23834 |
Meadowbrook High | 09 - 12 | 2,033 | 15.8 | 23234 |
Thomas Dale High | 09 - 12 | 2,556 | 14.9 | 23831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Carver College And Career Academy | 09 - 12 | 249 | 6.3 | 23831 |
Chester Early Childhood Learning Academy | PK - PK | 367 | 9.9 | 23831 |
Colonial Heights Technical Center | N - N | 0 | 0 | 23834 |
City | County | |
---|---|---|
Population | 23,107 | 366,095 |
Population Density | 1,756 | 865 |
Median Age | 39.8 | 40.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 71,018 | 82,842 |
Average Income per Capita | 32,530 | 37,821 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.