Vienna is located in Virginia. Vienna, Virginia has a population of 16,459. Vienna is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 34%.
The median household income in Vienna, Virginia is $165,095. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Vienna is 43.6 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beech Tree Elementary School | PK - 05 | 400 | 12 | 22042 |
Colvin Run Elementary School | PK - 06 | 800 | 26 | 22182 |
Cunningham Park Elementary School | PK - 06 | 437 | 16 | 22180 |
Dunn Loring Administrative Center | PK - PK | 261 | 14 | 22027 |
Flint Hill Elementary School | KG - 06 | 700 | 21 | 22181 |
Freedom Hill Elementary School | PK - 06 | 524 | 16 | 22182 |
Graham Road Elementary School | PK - 06 | 400 | 13 | 22042 |
Haycock Elementary School | KG - 06 | 900 | 29 | 22043 |
Jessie Thackrey Preschool | PK - PK | 73 | 12 | 22046 |
Lemon Road Elementary School | PK - 06 | 601 | 15 | 22043 |
Louise Archer Elementary School | KG - 06 | 500 | 32 | 22180 |
Marshall Road Elementary School | KG - 06 | 680 | 18 | 22180 |
Mt Daniel Elementary School | KG - 02 | 460 | 14 | 22046 |
Oak Street Elementary School | 03 - 05 | 550 | 15 | 22046 |
Pine Spring Elementary School | PK - 06 | 625 | 12 | 22042 |
Shrevewood Elementary School | KG - 06 | 670 | 18 | 22043 |
Stenwood Elementary School | PK - 06 | 550 | 17 | 22180 |
Timber Lane Elementary School | PK - 06 | 600 | 12 | 22046 |
Vienna Elementary School | PK - 06 | 400 | 17 | 22180 |
Westbriar Elementary School | KG - 06 | 800 | 19 | 22182 |
Westgate Elementary School | PK - 06 | 560 | 18 | 22043 |
Westlawn Elementary School | PK - 06 | 100 | 14 | 22042 |
Wolftrap Elementary School | KG - 06 | 580 | 23 | 22182 |
Woodburn Elementary School | KG - 06 | 500 | 15 | 22042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jackson Middle School | 07 - 08 | 1,100 | 16 | 22042 |
Kilmer Middle School | 07 - 08 | 1,146 | 17 | 22182 |
Longfellow Middle School | 07 - 08 | 1,350 | 18 | 22043 |
Mary Ellen Henderson Middle School | 06 - 08 | 600 | 14 | 22043 |
Thoreau Middle School | 07 - 08 | 1,321 | 19 | 22180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Falls Church High School | 09 - 12 | 2,068 | 15 | 22042 |
Madison High School | 09 - 12 | 2,083 | 20 | 22181 |
Marshall High School | 09 - 12 | 2,085 | 18 | 22043 |
Meridian High School | 09 - 12 | 851 | 14 | 22043 |
Oakton High School | 09 - 12 | 2,680 | 19 | 22181 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lane School | 09 - 12 | 96 | 14 | 22180 |
Community Based Education | 09 - 12 | 0 | 0 | 22042 |
Davis Vocational Center | 12 - 12 | 104 | 0 | 22043 |
Falls Church Governor's Health Sciences Academy | UG - UG | 0 | 0 | 22042 |
Falls Church High School Academy | 09 - 12 | 500 | 0 | 22042 |
Kilmer Center | PK - 12 | 57 | 9 | 22182 |
Marshall Governor's Stem Academy | 09 - 12 | 900 | 0 | 22043 |
Marshall High School Academy | 09 - 12 | 948 | 0 | 22043 |
Pimmit Early Childhood Resource Center | PK - UG | 40 | 6 | 22043 |
City | County | |
---|---|---|
Population | 16,459 | 1,147,508 |
Population Density | 3,736 | 2,935 |
Median Age | 43.6 | 40.9 |
People per Household | 2.8 | 2.7 |
Median Household Income | 165,095 | 127,709 |
Average Income per Capita | 76,083 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.